Being Played
· Stableford
· Net
Senenan 2
●
Diperbarui
| Pos | Δ | Player | Region | HCP | Thru | To Par | Gross | Net | Points |
|---|---|---|---|---|---|---|---|---|---|
| T1 | Dityo Pramono | WS | 14 | 2 | 0 | 8 | 7 | 6 | |
| T1 | Budi Hamid | WS | 23 | 2 | 0 | 10 | 7 | 6 | |
| 3 | Aftandi Andjar | WS | 20 | 2 | 0 | 10 | 8 | 5 | |
| T4 | AB Susilo | WS | 16 | 2 | 0 | 10 | 9 | 4 | |
| T4 | Ediva Marten | WS | 24 | 2 | 0 | 12 | 9 | 4 | |
| T4 | Andi Utamadi | WS | 21 | 2 | 0 | 12 | 9 | 4 | |
| T4 | Achmad Sunuadji | WD | 25 | 2 | 0 | 12 | 9 | 4 | |
| 8 | Ari Limpo | 0 | 2 | 0 | 12 | 12 | 1 |
T = tie. Thru F = finished 18 holes. After provisional results, ties are decided by countback (last 9, 6, 3, 1). Click a player's name to see the scorecard.