Course profile
- Club
- Black Eagle Golf Course
- Holes
- 18
💳
Rates not available yet
Contact the course for the latest rates.
Tee & rating
| Tee | Gender | Par | Length | CR / SR | Front 9 | Back 9 | Rating | Scorecard |
|---|---|---|---|---|---|---|---|---|
| White (W) | Women | 72 | 77.7 / 145 | - | - | |||
| Red (W) | Women | 72 | 75.4 / 135 | - | - | |||
| Red (M) | Women | 72 | 69.0 / 127 | - | - | |||
| Black | Men | 72 | 75.5 / 138 | - | - | |||
| Blue | Men | 72 | 72.9 / 134 | - | - | |||
| White (M) | Men | 72 | 71.1 / 133 | - | - |
Course & Slope Ratings from PB PGI are valid for 10 years from the rating date.
Course card
Download the scorecard for all tees (PDF)| Hole | Par | SI | White (W) | Red (W) | Red (M) | Black | Blue | White (M) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 13 | - | - | - | - | - | - | Details → |
| 2 | 4 | 3 | - | - | - | - | - | - | Details → |
| 3 | 3 | 15 | - | - | - | - | - | - | Details → |
| 4 | 4 | 1 | - | - | - | - | - | - | Details → |
| 5 | 3 | 11 | - | - | - | - | - | - | Details → |
| 6 | 4 | 7 | - | - | - | - | - | - | Details → |
| 7 | 3 | 17 | - | - | - | - | - | - | Details → |
| 8 | 4 | 9 | - | - | - | - | - | - | Details → |
| 9 | 4 | 5 | - | - | - | - | - | - | Details → |
| 10 | 5 | 10 | - | - | - | - | - | - | Details → |
| 11 | 3 | 14 | - | - | - | - | - | - | Details → |
| 12 | 4 | 4 | - | - | - | - | - | - | Details → |
| 13 | 4 | 18 | - | - | - | - | - | - | Details → |
| 14 | 4 | 6 | - | - | - | - | - | - | Details → |
| 15 | 4 | 16 | - | - | - | - | - | - | Details → |
| 16 | 5 | 2 | - | - | - | - | - | - | Details → |
| 17 | 4 | 8 | - | - | - | - | - | - | Details → |
| 18 | 5 | 12 | - | - | - | - | - | - | Details → |
Buggy, caddie & pace of play
- Walking
- Not allowed
Local rules
No local rules recorded yet.
Facilities
Facility data not available yet.
Senior-friendly & safety
- Senior tee
- Cart path near green
- On-course toilets
- Halfway house
- AED (defibrillator)
💬
No reviews yet
Be the first to review this course.
0Member rounds (12 mo.)
0Members played
-Average gross
-Average Stableford
Community records
No records yet.
Upcoming Tournaments
All tournaments →
16
Nov 2026
Gobar Event All Par Tiga - Wilayah 3