Course profile
- Club
- Jababeka Golf & Country Club
- Holes
- 18
💳
Rates not available yet
Contact the course for the latest rates.
Tee & rating
| Tee | Gender | Par | Length | CR / SR | Front 9 | Back 9 | Rating | Scorecard |
|---|---|---|---|---|---|---|---|---|
| White (W) | Women | 72 | 76.1 / 136 | - | - | |||
| Red | Women | 72 | 71.3 / 131 | - | - | |||
| Gold | Men | 72 | 75.0 / 136 | - | - | |||
| Blue | Men | 72 | 72.7 / 137 | - | - | |||
| White (M) | Men | 72 | 69.5 / 130 | - | - |
Course & Slope Ratings from PB PGI are valid for 10 years from the rating date.
Course card
Download the scorecard for all tees (PDF)| Hole | Par | SI | White (W) | Red | Gold | Blue | White (M) | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | - | - | - | - | - | Details → |
| 2 | 3 | 13 (W 17) | - | - | - | - | - | Details → |
| 3 | 4 | 7 (W 9) | - | - | - | - | - | Details → |
| 4 | 4 | 1 | - | - | - | - | - | Details → |
| 5 | 4 | 11 (W 13) | - | - | - | - | - | Details → |
| 6 | 3 | 9 (W 15) | - | - | - | - | - | Details → |
| 7 | 5 | 15 (W 7) | - | - | - | - | - | Details → |
| 8 | 4 | 17 (W 11) | - | - | - | - | - | Details → |
| 9 | 4 | 5 | - | - | - | - | - | Details → |
| 10 | 4 | 18 (W 14) | - | - | - | - | - | Details → |
| 11 | 4 | 16 (W 10) | - | - | - | - | - | Details → |
| 12 | 4 | 6 (W 4) | - | - | - | - | - | Details → |
| 13 | 3 | 12 (W 16) | - | - | - | - | - | Details → |
| 14 | 5 | 10 (W 6) | - | - | - | - | - | Details → |
| 15 | 4 | 2 (W 12) | - | - | - | - | - | Details → |
| 16 | 5 | 4 (W 2) | - | - | - | - | - | Details → |
| 17 | 3 | 14 (W 18) | - | - | - | - | - | Details → |
| 18 | 4 | 8 | - | - | - | - | - | Details → |
Buggy, caddie & pace of play
- Walking
- Not allowed
Local rules
No local rules recorded yet.
Facilities
Facility data not available yet.
Senior-friendly & safety
- Senior tee
- Cart path near green
- On-course toilets
- Halfway house
- AED (defibrillator)
💬
No reviews yet
Be the first to review this course.
0Member rounds (12 mo.)
0Members played
-Average gross
-Average Stableford
Community records
No records yet.
Upcoming Tournaments
All tournaments →
16
Nov 2026
Gobar Event All Par Tiga - Wilayah 3