An 18-hole par 72 course where MAKAMURA members play regularly.
Course profile
- Club
- P.G. Pangkalan Jati
- Holes
- 18
- Other name
- Pangkalan Jati
- Type
- Urban
💳
Rates not available yet
Contact the course for the latest rates.
Tee & rating
| Tee | Gender | Par | Length | CR / SR | Front 9 | Back 9 | Rating | Scorecard |
|---|---|---|---|---|---|---|---|---|
| Red | Women | 72 | 4821 m | 71.0 / 119 | - | - | ||
| Black | Men | 72 | 5885 m | 72.8 / 139 | - | - | ||
| Blue | Men | 72 | 5807 m | 72.8 / 139 | - | - | ||
| White | Men | 72 | 5468 m | 70.6 / 123 | - | - |
Course & Slope Ratings from PB PGI are valid for 10 years from the rating date.
Course card
Download the scorecard for all tees (PDF)| Hole | Par | SI | Red | Black | Blue | White | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 426 | 498 | 493 | 469 | Details → |
| 2 | 4 | 7 | 282 | 354 | 349 | 328 | Details → |
| 3 | 3 | 13 | 106 | 130 | 128 | 121 | Details → |
| 4 | 4 | 1 | 300 | 371 | 366 | 349 | Details → |
| 5 | 4 | 17 | 228 | 315 | 310 | 270 | Details → |
| 6 | 4 | 5 | 264 | 340 | 335 | 311 | Details → |
| 7 | 5 | 15 | 426 | 499 | 494 | 467 | Details → |
| 8 | 3 | 11 | 143 | 180 | 178 | 160 | Details → |
| 9 | 4 | 9 | 269 | 332 | 327 | 308 | Details → |
| 10 | 4 | 10 | 269 | 338 | 333 | 315 | Details → |
| 11 | 4 | 6 | 254 | 302 | 297 | 279 | Details → |
| 12 | 5 | 18 | 381 | 448 | 443 | 426 | Details → |
| 13 | 3 | 12 | 140 | 169 | 167 | 155 | Details → |
| 14 | 4 | 4 | 284 | 344 | 339 | 319 | Details → |
| 15 | 4 | 2 | 284 | 367 | 362 | 348 | Details → |
| 16 | 3 | 16 | 114 | 137 | 135 | 121 | Details → |
| 17 | 4 | 8 | 267 | 300 | 295 | 282 | Details → |
| 18 | 5 | 14 | 384 | 461 | 456 | 440 | Details → |
Buggy, caddie & pace of play
- Buggy
- Optional
- Walking
- Not allowed
Local rules
No local rules recorded yet.
Facilities
Facility data not available yet.
Senior-friendly & safety
- Senior tee
- Cart path near green
- On-course toilets
- Halfway house
- AED (defibrillator)
💬
No reviews yet
Be the first to review this course.
148Member rounds (12 mo.)
148Members played
101.2Average gross
28.0Average Stableford
Hardest holes according to members
10 best rounds this season
| # | Players | Date | Tee | Gross | Net | Points |
|---|---|---|---|---|---|---|
| 1 | Sutomo Mudakhir | 10/29/2026 | White | 90 | 67 | 41 |
| 2 | Dachamer Munthe | 10/29/2026 | White | 81 | 67 | 41 |
| 3 | Endang Budiman | 10/29/2026 | White | 78 | 70 | 38 |
| 4 | Marlan Arief | 10/29/2026 | White | 101 | 71 | 37 |
| 5 | Djonggi Goeltom | 10/29/2026 | White | 100 | 71 | 37 |
| 6 | Agus Nugroho | 10/29/2026 | White | 94 | 71 | 37 |
| 7 | Achyar Soear | 10/29/2026 | White | 101 | 72 | 36 |
| 8 | Krisnaraga Syarfuan | 10/29/2026 | White | 96 | 72 | 36 |
| 9 | Wislon Pardosi | 10/29/2026 | White | 87 | 72 | 36 |
| 10 | Mardhy Rikin | 10/29/2026 | White | 87 | 72 | 36 |
Community records
- Lowest Gross: Endang Budiman · 78 · tee White · 10/29/2026
- Lowest Gross: Maria Syailendra · 105 · tee Red · 10/29/2026
Upcoming Tournaments
All tournaments →
16
Nov 2026
Gobar Event All Par Tiga - Wilayah 3