Course profile
- Club
- Padang Golf Abdulrachman Saleh
- Holes
- 18
💳
Rates not available yet
Contact the course for the latest rates.
Tee & rating
| Tee | Gender | Par | Length | CR / SR | Front 9 | Back 9 | Rating | Scorecard |
|---|---|---|---|---|---|---|---|---|
| Blue (W) | Women | 72 | 72.0 / 120 | - | - | |||
| White (W) | Women | 72 | 70.0 / 118 | - | - | |||
| Red (W) | Women | 72 | 68.0 / 113 | - | - | |||
| Red (M) | Women | 72 | 64.0 / 113 | - | - | |||
| Blue (M) | Men | 72 | 68.0 / 120 | - | - | |||
| White (M) | Men | 72 | 66.0 / 118 | - | - |
Course & Slope Ratings from PB PGI are valid for 10 years from the rating date.
Course card
Download the scorecard for all tees (PDF)| Hole | Par | SI | Blue (W) | White (W) | Red (W) | Red (M) | Blue (M) | White (M) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | - | - | - | - | - | - | Details → |
| 2 | 4 | 5 | - | - | - | - | - | - | Details → |
| 3 | 3 | 7 | - | - | - | - | - | - | Details → |
| 4 | 5 | 11 | - | - | - | - | - | - | Details → |
| 5 | 4 | 3 | - | - | - | - | - | - | Details → |
| 6 | 4 | 9 | - | - | - | - | - | - | Details → |
| 7 | 3 | 17 | - | - | - | - | - | - | Details → |
| 8 | 4 | 15 | - | - | - | - | - | - | Details → |
| 9 | 5 | 13 | - | - | - | - | - | - | Details → |
| 10 | 5 | 4 | - | - | - | - | - | - | Details → |
| 11 | 3 | 2 | - | - | - | - | - | - | Details → |
| 12 | 4 | 6 | - | - | - | - | - | - | Details → |
| 13 | 4 | 18 | - | - | - | - | - | - | Details → |
| 14 | 4 | 8 | - | - | - | - | - | - | Details → |
| 15 | 4 | 10 | - | - | - | - | - | - | Details → |
| 16 | 3 | 14 | - | - | - | - | - | - | Details → |
| 17 | 4 | 16 | - | - | - | - | - | - | Details → |
| 18 | 5 | 12 | - | - | - | - | - | - | Details → |
Buggy, caddie & pace of play
- Walking
- Not allowed
Local rules
No local rules recorded yet.
Facilities
Facility data not available yet.
Senior-friendly & safety
- Senior tee
- Cart path near green
- On-course toilets
- Halfway house
- AED (defibrillator)
💬
No reviews yet
Be the first to review this course.
0Member rounds (12 mo.)
0Members played
-Average gross
-Average Stableford
Community records
No records yet.
Upcoming Tournaments
All tournaments →
16
Nov 2026
Gobar Event All Par Tiga - Wilayah 3