Course profile
- Club
- Sedayu Indo Golf
- Holes
- 18
💳
Rates not available yet
Contact the course for the latest rates.
Tee & rating
| Tee | Gender | Par | Length | CR / SR | Front 9 | Back 9 | Rating | Scorecard |
|---|---|---|---|---|---|---|---|---|
| Red | Women | 72 | 69.5 / 125 | - | - | |||
| Black | Men | 72 | 75.0 / 145 | - | - | |||
| Blue | Men | 72 | 72.5 / 136 | - | - | |||
| White | Men | 72 | 69.4 / 130 | - | - |
Course & Slope Ratings from PB PGI are valid for 10 years from the rating date.
Course card
Download the scorecard for all tees (PDF)| Hole | Par | SI | Red | Black | Blue | White | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | - | - | - | - | Details → |
| 2 | 5 | 3 | - | - | - | - | Details → |
| 3 | 4 | 1 | - | - | - | - | Details → |
| 4 | 4 | 7 | - | - | - | - | Details → |
| 5 | 3 | 13 | - | - | - | - | Details → |
| 6 | 5 | 17 | - | - | - | - | Details → |
| 7 | 3 | 11 | - | - | - | - | Details → |
| 8 | 4 | 15 | - | - | - | - | Details → |
| 9 | 4 | 5 | - | - | - | - | Details → |
| 10 | 4 | 18 | - | - | - | - | Details → |
| 11 | 4 | 8 | - | - | - | - | Details → |
| 12 | 3 | 16 | - | - | - | - | Details → |
| 13 | 4 | 12 | - | - | - | - | Details → |
| 14 | 5 | 6 | - | - | - | - | Details → |
| 15 | 4 | 2 | - | - | - | - | Details → |
| 16 | 3 | 14 | - | - | - | - | Details → |
| 17 | 5 | 4 | - | - | - | - | Details → |
| 18 | 4 | 10 | - | - | - | - | Details → |
Buggy, caddie & pace of play
- Walking
- Not allowed
Local rules
No local rules recorded yet.
Facilities
Facility data not available yet.
Senior-friendly & safety
- Senior tee
- Cart path near green
- On-course toilets
- Halfway house
- AED (defibrillator)
💬
No reviews yet
Be the first to review this course.
0Member rounds (12 mo.)
0Members played
-Average gross
-Average Stableford
Community records
No records yet.
Upcoming Tournaments
All tournaments →
16
Nov 2026
Gobar Event All Par Tiga - Wilayah 3