Course profile
- Club
- Pondok Cabe Golf & Country Club
- Holes
- 18
💳
Rates not available yet
Contact the course for the latest rates.
Tee & rating
| Tee | Gender | Par | Length | CR / SR | Front 9 | Back 9 | Rating | Scorecard |
|---|---|---|---|---|---|---|---|---|
| Red | Women | 72 | 72.4 / 132 | - | - | |||
| Black | Men | 72 | 72.7 / 137 | - | - | |||
| Blue | Men | 72 | 71.6 / 134 | - | - | |||
| White | Men | 72 | 69.3 / 129 | - | - |
Course & Slope Ratings from PB PGI are valid for 10 years from the rating date.
Course card
Download the scorecard for all tees (PDF)| Hole | Par | SI | Red | Black | Blue | White | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 17 | - | - | - | - | Details → |
| 2 | 5 | 3 | - | - | - | - | Details → |
| 3 | 4 | 7 | - | - | - | - | Details → |
| 4 | 3 | 9 | - | - | - | - | Details → |
| 5 | 4 | 15 | - | - | - | - | Details → |
| 6 | 4 | 11 | - | - | - | - | Details → |
| 7 | 3 | 13 | - | - | - | - | Details → |
| 8 | 4 | 1 | - | - | - | - | Details → |
| 9 | 5 | 5 | - | - | - | - | Details → |
| 10 | 4 | 14 | - | - | - | - | Details → |
| 11 | 5 | 6 | - | - | - | - | Details → |
| 12 | 4 | 8 | - | - | - | - | Details → |
| 13 | 4 | 2 | - | - | - | - | Details → |
| 14 | 4 | 18 | - | - | - | - | Details → |
| 15 | 3 | 16 | - | - | - | - | Details → |
| 16 | 4 | 4 | - | - | - | - | Details → |
| 17 | 3 | 10 | - | - | - | - | Details → |
| 18 | 5 | 12 | - | - | - | - | Details → |
Buggy, caddie & pace of play
- Walking
- Not allowed
Local rules
No local rules recorded yet.
Facilities
Facility data not available yet.
Senior-friendly & safety
- Senior tee
- Cart path near green
- On-course toilets
- Halfway house
- AED (defibrillator)
💬
No reviews yet
Be the first to review this course.
217Member rounds (12 mo.)
168Members played
96.6Average gross
32.6Average Stableford
Hardest holes according to members
10 best rounds this season
| # | Players | Date | Tee | Gross | Net | Points |
|---|---|---|---|---|---|---|
| 1 | Hermadi Gumai | 10/08/2026 | White | 87 | 67 | 41 |
| 2 | Frickson Simbolon | 10/12/2026 | White | 80 | 67 | 41 |
| 3 | Ketut Kusuma | 10/19/2026 | White | 90 | 67 | 41 |
| 4 | Iskandarsyah Yanhaky | 10/08/2026 | White | 90 | 68 | 40 |
| 5 | Agus Erhan | 10/08/2026 | White | 90 | 68 | 40 |
| 6 | Surya Syah | 10/08/2026 | White | 89 | 68 | 40 |
| 7 | Mohamad Sjohirin | 10/19/2026 | White | 96 | 68 | 40 |
| 8 | Tatok Hardiyono | 10/08/2026 | White | 89 | 69 | 40 |
| 9 | Wasil Thaib | 10/08/2026 | White | 93 | 69 | 39 |
| 10 | Iqbal Rusli | 10/08/2026 | White | 94 | 69 | 39 |
Community records
- Lowest Gross: Nur Hasan · 76 · tee White · 10/08/2026
- Lowest Gross: Tri Iriastuti · 100 · tee Red · 10/08/2026
- Lowest Gross: Puspawaty Johar · 102 · tee Red · 10/08/2026
- Lowest Gross: Endang Pudjowati · 108 · tee Red · 10/08/2026
Upcoming Tournaments
All tournaments →
16
Nov 2026
Gobar Event All Par Tiga - Wilayah 3